VA Hospitals & Facilities: Oregon
Saturday, August 30, 2008 at 04:23 AM
by vahospitals
| VA Facilities in Oregon | ||||
| Veterans Health Administration - VISN Offices | ||||
| Station ID | Facility | Address | Phone | |
| 10N20 | VISN 20: Northwest Network | P.O. Box 1035 Portland, OR 97207 | 360-619-5925 | |
| Veterans Health Administration - VISN 20: Northwest Network | ||||
| Station ID | Facility | Address | Phone | |
| 653GA | Bandon CBOC | 1010 1st Street, SE, Suite 100, Bandon, OR 97411 | 541-347-4736 | |
| 648GF | Bend CBOC | 2115 NE Wyatt Ct., Suite 201 Bend, OR 97701 | 541-647-5200 | |
| 653GB | Brookings CBOC | 555 - 5th Street Brookings, OR 97415 | 541-412-1152 | |
| 648 | East Portland CBOC | 10535 NE Glisan Street, Gateway Medical Bldg., 2nd Floor Portland, OR 97220 | 503-220-8262 x51603 | |
| 653BY | Eugene CBOC | 100 River Ave. Eugene, OR 97404 | 541-607-0897 | |
| 0626 | Eugene Vet Center | 1255 Pearl Street Suite 200 Eugene, OR 97402 | (541)-465-6918 | |
| 0645 | Grants Pass Vet Center | 211 S.E. 10th St. Grants Pass, OR 97526 | (541)-479-6912 | |
| 692GA | Klamath Falls CBOC | 2819 Dahlia St. Klamath Falls, OR 97601 | (541) 273-6206 | |
| 687GC | La Grande Community Based Outpatient Clinic | 202 12th Street La Grande, OR 97850 | 541-963-0627 | |
| 648GG | North Coast CBOC | 91400 Rilea, Neacoxie St. Building 7315 Warrenton, OR 97146 | (503) 861-9513 | |
| 531GD | Ontario Oregon CBOC | 20 SW 3rd Ontario, OR 97914 | 208-422-1303 | |
| 648 | Portland VA Medical Center | 3710 SW U.S. Veterans Hospital Road Portland, OR 97239 | (503) 220-8262 or (800) 949-1004 | |
| 0617 | Portland Vet Center | 8383 N.E. Sandy Blvd. Suite #110 Portland, OR 97220 | (503)-273-5370 | |
| 648GD | Salem CBOC | 1660 Oak Street SE, Suite 100 Salem, OR 97301 | 800-949-1004 | |
| 0640 | Salem Vet Center | 617 Chemeketa St., NE Suite 100 Salem, OR 97301 | (503)-362-9911 | |
| 653 | VA Roseburg Healthcare System | 913 NW Garden Valley Blvd. Roseburg, OR 97470-6513 | (541) 440-1000 or (800) 549-8387 | |
| 692 | VA Southern Oregon Rehabilitation Center & Clinics | 8495 Crater Lake Hwy. White City, OR 97503 | 541-826-2111 | |
| Veterans Benefits Administration - Western Area Office | ||||
| Station ID | Facility | Address | Phone | |
| 348 | Portland Regional Office | 1220 SW 3rd Avenue Portland, OR 97204 | 800-827-1000 | |
| National Cemetery Administration - Oakland Memorial Service Network | ||||
| Station ID | Facility | Address | Phone | |
| 906 | Eagle Point National Cemetery | 2763 Riley Rd. Eagle Point, OR 97524 | 541 826 2511 | |
| 902 | Roseburg National Cemetery | 1770 Harvard Blvd Roseburg, OR 97470 | 541 826 2511 | |
| 907 | Willamette National Cemetery | 11800 SE Mt. Scott Blvd. Portland, OR 97086-6937 | 503 273 5250 | |














