KY VA Facilities: by City and Town
Monday, September 8, 2008 at 02:12 AM
by VA Benefits
| VA Facilities in Kentucky | ||||
| Veterans Health Administration - VISN 9: VA Mid South Healthcare Network | ||||
| Station ID | Facility | Address | Phone | |
| 626GC | Bowling Green, Kentucky | Hartland Medical Plaza 1110 Wilkinson Trace Cir Bowling Green, KY 42103 | (270) 796-3590 | |
| 626GD | Ft. Campbell, Kentucky | Desert Storm Ave. Building 39 Fort Campbell, KY 42223 | 270-798-4118 | |
| 596 | Lexington VA Medical Center | 1101 Veterans Drive Lexington, KY 40502-2236 | (859) 233-4511 | |
| 596a4 | Lexington VAMC: Cooper Drive Division | 1101 Veterans Drive Lexington, KY 40502 | 859-233-4511/888-824-3577 | |
| 596 | Lexington VAMC: Leestown Division | 2250 Leestown RD Lexington, KY 40511 | 859-233-4511/888-824-3577 | |
| 0203 | Lexington Vet Center | 301 E. Vine Street Suite C Lexington, KY 40507 | (859)-253-0717 | |
| 603 | Louisville VA Medical Center | 800 Zorn Avenue Louisville, KY 40206 | (502) 287-4000 or (800) 376-8387 | |
| 0202 | Louisville Vet Center | 1347 S. Third Street Louisville, KY 40208 | (502)-634-1916 | |
| 581GA | Prestonsburg, Kentucky | Highlands Regional Medical Center 5230 KY RT 321 Prestonsburg, KY 41653 | (606) 886-1970 | |
| 596GA | Somerset, Kentucky | 104 Hardin Ln Somerset, KY 42503 | (606) 676-0786 | |
| 603GE | Standiford Field (Louisville, Kentucky) | 1101 Grade Ln Louisville, KY 40213 | (502) 413-4635 | |
| 603GD | VA Healthcare Center, Dupont Kentucky | 4010 Dupont Circle Louisville, KY 40207 | (502) 287-6986 | |
| 603GA | VA Healthcare Center, Ft. Knox Kentucky | 851 Ireland Loop Ft Knox, KY 40121 | (502) 624-9396 | |
| 603GE | VA Healthcare Center, Newburg Kentucky | 3430 Newburg Road Louisville, KY 40218 | (502) 287-6223 | |
| 603GC | VA Healthcare Center, Shively Kentucky | 3934 North Dixie Highway, Suite 210 Louisville, KY 40216 | (502) 287-6000 | |
| Veterans Health Administration - VISN 10: VA Healthcare System of Ohio | ||||
| Station ID | Facility | Address | Phone | |
| 539GA | Bellevue Community Based Outpatient Clinic | 103 Landmark Drive Bellevue, KY 41073 | (859) 392-3840 | |
| 539 | Florence Clinic | 7711 Ewing Florence, KY 41042 | (859) 282-4480 | |
| Veterans Health Administration - VISN 15: VA Heartland Network | ||||
| Station ID | Facility | Address | Phone | |
| 657GO | Hanson Community Based Outpatient Clinic | 926 Veterans Drive Hanson, KY 42413 | 270-322-8019 | |
| 657GL | Paducah Community Based Outpatient Clinic | 2620 Perkins Creek Dr. Paducah, KY 42001 | 270-444-8465 | |
| Veterans Benefits Administration - Southern Area Office | ||||
| Station ID | Facility | Address | Phone | |
| 327 | Louisville Regional Office | 321 West Main Street, Suite 390 Louisville, KY 40202 | ||
| National Cemetery Administration - Indianapolis Memorial Service Network | ||||
| Station ID | Facility | Address | Phone | |
| 833 | Camp Nelson National Cemetery | 6980 Danville Road Nicholasville, KY 40356 | 859 885 5727 | |
| 834 | Cave Hill National Cemetery | 701 Baxter Avenue Louisville, KY 40204 | 502 893 3852 | |
| 840 | Danville National Cemetery | 277 North First Street Danville, KY 40442 | 859 885 5727 | |
| 856 | Lebanon National Cemetery | 20 Hwy 208 Lebanon, KY 40033 | 270 692 3390 | |
| 857 | Lexington National Cemetery | 833 West Main Street Lexington, KY 40508 | 859 885 5727 | |
| 861 | Mill Springs National Cemetery | 9044 West Highway 80 Nancy, KY 42544 | 859 885 5727 | |
| 883 | Zachary Taylor National Cemetery | 4701 Brownsboro Road Louisville, KY 40207 | 502 893 3852 | |












