Welcome to the Kansas VA Directory: Hospitals, Clinics and Cemeteries, Kansas
| | ||
![]() Phil Irby | ![]() Thomas Tradewell |
Recent News Entries Kansas VA Facilities: by City and Town Kansas |
|
Our Sponsors |
||
Become a Friend of the Department of Kansas
Multimedia
| | |
Veterans Resources
Veterans Coalition
News
Kansas VA Facilities: by City and Town Kansas
Posted at 04:09 AM on Monday, September 8, 2008 by VA Benefits
| VA Facilities in Kansas | ||||
| Veterans Health Administration - VISN 15: VA Heartland Network | ||||
| Station ID | Facility | Address | Phone | |
| 589GP | Anderson County Hospital | 421 South Maple Garnett, KS 66032 | (785) 448-3131 ext. 309 | |
| 589G2 | Ft. Dodge Clinic | 300 Custer Ft. Dodge, KS 67801 | 1-888-878-6881 x41040 | |
| 589A7 | Hays Clinic | 207-B East Seventh Hays, KS 67601 | 1-888-878-6881 x41000 | |
| 589GQ | Holton Community Hospital | 1110 Columbine Drive Holton, KS 66436 | (785) 364-2116 ext. 115 or 154 | |
| 589 | Hutchinson CBOC | 1625 E 30th Ave Hutchinson, KS 67502 | (888) 878-6881 x41100 | |
| 589GR | Junction City | 715 Southwind Drive Junction City, KS 66441 | (800) 574-8387 ext. 54670 | |
| 589GU | Lawrence | 2200 Harvard Road Lawrence, KS 66049 | (800) 574-8387 ext. 54650 | |
| 589G3 | Liberal Clinic | 2 Rock Island Road, Suite 200 Liberal, KS 67901 | 620-626-5574 | |
| 589GC | Louisburg-Paola Clinic | 510 South Hospital Drive Paola, KS 66071 | 816-922-2160 | |
| 0432 | Manhattan Vet Center | 205 South 4th Street, Suite B Manhattan, KS 66502 | 785-587-8257 | |
| 589GK | Memorial Hospital | 510 NE 10th Street Abilene, KS 67410 | 785 263-2100 ext. 161 | |
| 589GT | Nemaha Valley Community Hospital | 1600 Community Drive Seneca, KS 66538 | (785) 336-6181 ext. 162 | |
| 589GM | Neosho Memorial Medical Center | 629 South Plummer Chanute, KS 66720 | (620) 431-4000 ext. 1553 | |
| 589GN | Newman Hospital | 919 W. 12th Avenue, Suite D Emporia, KS 66801 | (620) 342-7432 | |
| 589GV | Newman Young Clinic | 902 Horton Street Ft. Scott, KS 66701 | (620) 223-8400 Ext 8655 | |
| 589A7 | Parsons Clinic | 1401 North Main Street Parsons, KS 67357 | 1-888-878-6881 x41060 | |
| 589A7 | Robert J. Dole Department of Veterans Affairs Medical and Regional Office Center | 5500 E. Kellogg Wichita, KS 67218 | (316) 685-2221 or (888) 878-6881 | |
| 589G3 | Russell Regional Hospital Medical Arts Building | 200 South Main Street Russell, KS 67665 | (785) 483-3131 ext. 155 | |
| 589A7 | Salina Clinic | 1410 E. Iron, Suite 1 Salina, KS 67401 | 1-888-878-6881 x41020 | |
| 589A5 | VA Eastern Kansas Health Care System - Colmery-O'Neil VA Medical Center | 2200 SW Gage Boulevard Topeka, KS 66622 | (785) 350-3111 or (800) 574-8387 | |
| 589A6 | VA Eastern Kansas Health Care System - Dwight D. Eisenhower VA Medical Center | 4101 S. 4th Street Leavenworth, KS 66048-5055 | (913) 682-2000 or (800) 952-8387 | |
| 0426 | Wichita Vet Center | 251 N. Water St. Wichita, KS 67202 | (316)-685-2221 | |
| 589GJ | Wyandotte CBOC | 21 N 12th Street, Bethany Medical Building, Suite 110 Kansas City, KS 66102 | 1-800-952-8387 ext. 56990 | |
| Veterans Health Administration - VISN 18: VA Southwest Health Care Network | ||||
| Station ID | Facility | Address | Phone | |
| 504GB | Liberal Clinic | 2 Rock Island Road, Suite 200 Liberal, KS 67901 | (620) 626-5574 | |
| Veterans Benefits Administration - Central Area Office | ||||
| Station ID | Facility | Address | Phone | |
| 452 | Wichita Regional Office | 5500 E. Kellogg Wichita, KS 67211 | 1 800 827 1000 | |
| National Cemetery Administration - Denver Memorial Service Network | ||||
| Station ID | Facility | Address | Phone | |
| 887 | Fort Leavenworth National Cemetery | Hancock or Biddle Street Fort Leavenworth, KS 66027 | 913 758 4105 | |
| 893 | Fort Scott National Cemetery | 900 East National Avenue Fort Scott, KS 66701 | 620 223 2840 | |
| 897 | Leavenworth National Cemetery | P. O. Box 1694-- 4101 South 4th Street Traffic Way Leavenworth, KS 66048 | 913 758 4105 | |








